S&P 500
7,711.76 USD
▲ 0.47%
Finanzen
Money, business and the local economy in Lugano.
⌁ KI-Trendanalyse
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,711.76 USD
▲ 0.47%
Dow Jones
53,559.99 USD
▲ 0.18%
Nasdaq
26,402.42 USD
▲ 1.04%
NIFTY 50
24,175.65 INR
▼ 0.13%
FTSE 100
10,824.26 GBP
▼ 0.49%
SENSEX
77,264.51 INR
▼ 0.27%
Nikkei 225
66,405.56 JPY
▲ 0.41%
DAX
26,569.99 EUR
▲ 1.08%
| S&P 500 | 7,711.76 USD | 36.06 | ▲ 0.47% |
| Dow Jones | 53,559.99 USD | 96.11 | ▲ 0.18% |
| Nasdaq | 26,402.42 USD | 272.22 | ▲ 1.04% |
| NIFTY 50 | 24,175.65 INR | -32.15 | ▼ 0.13% |
| FTSE 100 | 10,824.26 GBP | -53.84 | ▼ 0.49% |
| SENSEX | 77,264.51 INR | -208.4 | ▼ 0.27% |
| Nikkei 225 | 66,405.56 JPY | 273.58 | ▲ 0.41% |
| DAX | 26,569.99 EUR | 284.03 | ▲ 1.08% |
| Hang Seng | 25,584.79 HKD | -68.18 | ▼ 0.27% |
| ASX 200 | 9,092.30 AUD | -35.50 | ▼ 0.39% |
| CAC 40 | 8,401.18 EUR | 81.31 | ▲ 0.98% |
| SSE Composite | 3,952.18 CNY | 39.66 | ▲ 1.01% |
| All Ordinaries | 9,294.30 AUD | -44.50 | ▼ 0.48% |
| Straits Times | 5,699.93 SGD | -21.66 | ▼ 0.38% |
| Gold | 4,504.10 USD | -105.6 | ▼ 2.29% |
| Silver | 67.09 USD | -2.340 | ▼ 3.37% |
| Copper | 6.64 USD | 0.05300 | ▲ 0.80% |
| Platinum | 1,833.50 USD | -11.80 | ▼ 0.64% |
| WTI Crude Oil | 83.44 USD | -0.09000 | ▼ 0.11% |
| Brent Crude | 88.29 USD | -1.410 | ▼ 1.57% |
| Natural Gas | 2.88 USD | -0.02600 | ▼ 0.89% |
| EUR/USD | 1.1587 USD | -0.0068 | ▼ 0.58% |
| GBP/USD | 1.3537 USD | -0.0060 | ▼ 0.44% |
| USD/JPY | 160.0380 JPY | 0.7800 | ▲ 0.49% |
| AUD/USD | 0.7164 USD | -0.0017 | ▼ 0.24% |
| NZD/USD | 0.5914 USD | -0.0034 | ▼ 0.57% |
AVITA Medical (RCEL) Analyst Rating Update On October 19, 2023, AVITA Medical (RCEL) received a
gurufocus.com · 28 Aug 2026
Vanadium market news: Analysts broadly expect the vanadium market to tip into a modest deficit by late 2026, which should support further price gains into 2027. Read more here.
seekingalpha.com · 28 Aug 2026
Here is how ASX Limited - Unsponsored ADR (ASXFY) and Pagaya Technologies Ltd. (PGY) have performed compared to their sector so far this year.
zacks.com · 28 Aug 2026
The major U.S. index futures are currently pointing to a roughly flat open on Friday, with stocks likely to show a lack of direction after ending the previous session mostly higher.
rttnews.com · 28 Aug 2026
ZeroHedge - On a long enough timeline, the survival rate for everyone drops to zero
zerohedge.com · 28 Aug 2026
Scheme Booklet lodged with ASIC; first court hearing scheduled for September 15, 2026
manilatimes.net · 28 Aug 2026
finance
Auf EnglischWhere the major indices, gold and currencies landed, and what the moves mean for Lugano investors and retirement balances.
The Daily Network · Lokalnachrichten in Global
Sprache
Deutsch · English